| 
|  |  |  | *01.04.- 08.07.*26.08.- 14.10.
 | 08.07.- 26.08. |  
| Pitch | Caravan | à sFr. | 22.-- to 25.-- | 25.-- to 28.-- |  
|  | Motor Caravan | à sFr. | 22.-- to 25.-- | 25.-- to 28.-- |  
|  | Motor Caravan | à sFr. | 20.-- to 25.-- | 22.-- to 28.-- |  
| Guests | Aged 12 years and over | à sFr. | 8.-- | 9.-- |  
|  | Aged 1 year and over | à sFr. | 6.00 | 7.00 |  
| Tax & Refuse | All guests aged 14 and over | à sFr. | 4.70 | 4.70 |  | 
|   
 | 
| 
| Arrival by motorcycle / bicycle / on foot |  
|  |  |  | *01.04.- 08.07.*26.08.- 14.10.
 | 08.07.- 26.08. |  
| Pitch | Tent | à sFr. | 15.-- | 18.-- |  
|  | additional motorcycle / bicycle | à sFr. | 2.-- | 2.-- |  
| Guests | Aged 12 years and over | à sFr. | 8.-- | 9.-- |  
|  | Aged 1 year and over | à sFr. | 6.00 | 7.00 |  
| Tax & Refuse | All guests aged 14 and over | à sFr. | 4.70 | 4.70 |  | 
|   
 | 
| 
|  |  | *01.04.- 08.07.*26.08.- 14.10.
 | 08.07.- 26.08. |  
| Dogs | à sFr. | 4.00 | 4.00 |  
| additional tent for children up to 12 years | à sFr. | 9.-- | 15.-- |  
| Electricity | à sFr. | 5.-- | 5.-- |  
| additional car | à sFr. | 2.-- | 2.-- |  
| Internet WiFi | à sFr. | inclusive | inclusive |  |